0.90 | 6.0 |
1.00 | 6.5 |
1.10 | 7.0 |
1.20 | 7.5 |
1.30 | 8.0 |
1.40 | 8.5 |
1.60 | 9.0 |
1.80 | 9.5 |
2.0 | 10.0 |
2.1 | 11.0 |
2.2 | 12.0 |
2.4 | 13.0 |
2.5 | 14.0 |
2.6 | 15.0 |
2.8 | 16.0 |
3.0 | 17.0 |
3.2 | 18.0 |
3.5 畜牧兽医在线 | 19.0 |
3.8 | 20.0 |
4.0 | 21.0 |
4.2 | 22.0 |
4.5 | 23.0 |
4.8 | 24.0 |
5.0 | 25.0 |
平阳霉素 5.5 | |
5.5 | 12.5 |
6 | 13 |
6.5 | 13.5 |
7 | 14 |
7.5 | 14.5 |
8 | 15 |
8.5 | 15.5 |
9 | 16 |
9.5 | 16.5 |
10 | 17 |
10.5 | 17.5 |
11 | 18 |
11.5 | 18.5 |
12 | 19 |
UNS 代号 | 牌号 | 化学成分极限值,% | 代号 | |||
碳 | 锰 | 磷 | 硫 | |||
G 10050 | 1005 | 0.06最大 | 0.35最大 | 0.040 | 0.050 | 1005 |
G 10060 | 1006 | 0.08最大 | 0.25~0.40 | 0.040 | 0.050 | 1006 |
G 10080河南地震网 | 1008 | 0.10最大 | 0.30~0.50 | 0.040 | 0.050 | 1008 |
G 10100 | 1010 | 0.08~0.13 | 0.30~0.60 | 0.040 | 0.050 | 1010 |
G 10110 | 1011 | 0.08~0.13 | 0.60~0.90 | 0.040 | 0.050 | 1011 |
G 10120 | 1012 | 0.08~0.13 | 0.30~0.60 | 0.040 | 0.050 | 1012 |
G 10130 | 1013 | 0.10~0.15 | 0.50~0.80 | 0.040 | 0.050 | 1013 |
G 10150 | 1015 | 0.11~0.16 | 0.30~0.60 | 0.040 | 0.050 | 1015 |
G 10160 | 1016 | 0.13~0.18 | 0.60~0.90 | 0.040 | 0.050 | 1016 |
G 10170 | 1017 | 0.15~0.20 | 0.30~0.60 | 0.040 | 0.050 | 数字大学城1017 |
G 10180 | 1018 | 0.15~0.20 | 0.60~0.90 | 0.040 | 0.050 | 1018 |
G 10190 | 1019 | 0.15~0.20 | 0.70~1.00 | 0.040 | 0.050 | 1019 |
G 10200 | 1020 | 0.18~0.23 | 0.30~0.60 | 0.040 | 0.050 | 1020 |
G 10210 | 1021 | 0.18~0.23 | 0.60~0.90 | 0.040 | 0.050 | 1021 |
G 10220 | 1022 | 0.18~0.23 | 0.70~1.00 | 0.040 | 0.050 | 1022 |
G 10230 | 1023 | 0.20~0.25 | 0.30~0.60 | 0.040 | 0.050 | 1023 |
G 10250 | allyes1025 | 0.22~0.28 | 0.30~0.60 | 0.040 | 0.050 | 1025 |
G 10260 | 1026 | 0.22~0.28 | 0.60~0.90 | 0.040 | 0.050 | 1026 |
G 10290 | 1029 | 0.25~0.31 | 0.60~0.90 | 0.040 | 0.050 | 1029 |
G 10300 | 1030 | 0.28~0.34 | 0.60~0.90 | 0.040 | 0.050 | 1030 |
G 10340 | 1034 | 0.32~0.38 | 0.50~0.80 | 0.040 | 0.050 | 1034 |
G 10350 | 1035 | 0.32~0.38 | 0.60~0.90 | 0.040 | 0.050 | 1035 |
G 10370 | 1037 | 0.32~0.38 | 0.70~1.00 | 0.040 | 0.050 | 1037 |
G 10380 | 1038 | 0.35~0.42 | 0.60~0.90 | 0.040 | 0.050 | 1038 |
G 10390 | 1039 | 0.37~0.44 | 0.70~1.00 | 0.040 | 0.050 | 1039 |
G 10400 | 1040 | 0.37~0.44 | 0.60~0.90 | 0.040 | 0.050 | 1040 |
G 10420 | 1042 | 0.40~0.47 | 0.60~0.90 | 0.040 | 0.050 | 1042 |
G 10430 | 1043 | 0.40~0.47 | 软交换技术0.70~1.00 | 0.040 | 0.050 | 1043 |
G 10440 | 1044 | 0.43~0.50 | 0.30~0.60 | 0.040 | 0.050 | 1044 |
G 10450 | 1045 | 0.43~0.50 | 0.60~0.90 | 0.040 | 0.050 | 1045 |
G 10460 | 1046 | 0.43~0.50 | 0.70~1.00 | 0.040 | 0.050 | 1046 |
G 10490 | 1049 | 0.46~0.53 | 0.60~0.90 | 0.040 | 0.050 | 1049 |
G 10500 | 1050 | 0.48~0.55 | 0.60~0.90 | 0.040 | 0.050 | 1050 |
G 10530 | 1053 | 0.48~0.55 | 0.70~1.00 | 0.040 | 0.050 | 1053 |
G 10550 | 1055 | 0.50~0.60 | 0.60~0.90 | 0.040 | 0.050 | 1055 |
G 10590 | 1059 | 0.55~0.65 | 0.50~0.80 | 0.040 | 0.050 | 1059 |
G 10600 | 1060 | 0.55~0.65 | 0.60~0.90 | 0.040 | 0.050 | 1060 |
G 10640 | 1064 | 0.60~0.70 | 0.50~0.80 | 0.040 | 0.050 | 1064 |
本文发布于:2024-09-19 18:51:02,感谢您对本站的认可!
本文链接:https://www.17tex.com/xueshu/360185.html
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
留言与评论(共有 0 条评论) |